There is also a large cluster of golf courses in the Jackson Mississippi area as it is one of the larger cities in the state. While the area is several hours North of the gulf coast, there are plenty of scenic courses from which to choose.
| Mississippi Public Golf Courses |
| Dogwood Hills Golf Course | Biloxi | 228/392-9805 |
| Edgewater Bay Golf Club | Biloxi | 228/388-9670 |
| Southwind Golf Club | Biloxi | 228/396-8555 |
| Refuge, The | Flowood | 601/664-1414 |
| Shell Landing Golf Club | Gautier | 228/497-5683 |
| Greenville Public Golf Course | Greenville | 662/332-4079 |
| Gulfport Par 3 | Gulfport | 228/868-3809 |
| Tramark Golf Club | Gulfport | 228/863-7808 |
| Usm's Van Hook Golf Course | Hattiesburg | 601/264-1872 |
| Sonny Guy Golf Course | Jackson | 601/960-1905 |
| Hillsdale Golf Course | Lumberton | 601/796-9005 |
| Quail Hollow Golf Course (The Magnolia Trace) -Championship | Mccomb | 601/684-2903 |
| Lakeview Golf Course | Meridian | 601/693-3301 |
| Pine Belt National Golf Club | Moselle | 601/584-6531 |
| Duncan Park Golf Club | Natchez | 601/442-5955 |
| Cherokee Valley Golf Club | Olive Branch | 662/893-4444 |
| Links Of Whispering Woods, The | Olive Branch | 662/893-2874 |
| Plantation Golf Club | Olive Branch | 662/895-3530 |
| Grand Oaks Golf Course | Oxford | 662/232-8663 |
| Grand Oaks Resort Golf Course | Oxford | 601/232-8663 |
| University Of Mississippi Golf Club "Ole Miss" | Oxford | 662/234-4816 |
| Oaks Golf Club, The | Pass Christian | 228/452-0909 |
| Pearl Municipal Golf Course | Pearl | 601/932-3534 |
| Pearl River Golf Club | Poplarville | 601/795-8887 |
| Eagle Ridge Golf Course | Raymond | 601/857-5993 |
| Big Oaks Golf Course | Saltillo | 662/844-8002 |
| Mallard Pointe Golf Course | Sardis | 662/487-2400 |
| Mississippi State University Golf Club | Starkville | 662/325-3028 |
| Clear Creek Golf Club | Vicksburg | 601/638-9395 |
| Pine Burr Country Club | Wiggins | 601/928-4911 |
Copyright 2007.